| Model | Ex-Showroom Price (INR) | Mileage (kmpl) |
|---|---|---|
| Hero HF 100 | ₹59,018 | 70 |
| Hero Splendor Plus | ₹76,306 - ₹77,586 | 80.6 |
| Hero Splendor Plus XTEC | ₹80,161 - ₹83,461 | 83.2 |
| Hero HF Deluxe | ₹59,998 - ₹69,018 | 70 |
| Hero Super Splendor | ₹80,848 - ₹84,748 | 69 |
| Hero Glamour | ₹82,598 - ₹86,598 | 63 |
| Hero Xtreme 125R | ₹95,000 - ₹99,500 | 66 |
| Hero XPulse 200 4V | ₹1.47 - ₹1.55 Lakh | 51.59 |
| Hero Xtreme 160R | ₹1.19 - ₹1.3 Lakh | 55 |
| Hero Karizma XMR | ₹1.81 Lakh | 41.55 |
| Hero Mavrick 440 | ₹1.99 - ₹2.24 Lakh | N/A |
Disclaimer: The above information is indicative in nature, for more details on complete coverage and terms and conditions, please contact our nearest office and also read the policy document and sales brochure carefully before concluding a sale.
July 13, 2026
Ash gourd, scientifically known as ‘Benincasa hispida’ is a vine-grown, oblong fruit covered with a pale, ash-...
View MoreJuly 13, 2026
The thyroid is a small butterfly-shaped gland placed at the front of the neck, but it plays an important part ...
View MoreJuly 13, 2026
Guava is often regarded as a nutrient-dense fruit. This tropical fruit has a sweet flavour and a texture that ...
View More