| Model Name | Ex-Showroom Price (INR) | Mileage (kmpl) |
|---|---|---|
| KTM 125 Duke | ₹1.75 - 1.81 Lakh | 48 |
| KTM 200 Duke | ₹1.99 - 2.04 Lakh | 35 |
| KTM 250 Duke | ₹2.41 - 2.49 Lakh | 30 |
| KTM 390 Duke | ₹2.96 - 3.13 Lakh | 28.9 |
| KTM RC 125 | ₹1.90 - 1.91 Lakh | 41 |
| KTM RC 200 | ₹2.14 - 2.20 Lakh | 35 |
| KTM RC 390 | ₹3.18 - 3.21 Lakh | 31 |
| KTM 390 Adventure | ₹3.40 - 3.64 Lakh | 30 |
Disclaimer: The above information is indicative in nature, for more details on complete coverage and terms and conditions, please contact our nearest office and also read the policy document and sales brochure carefully before concluding a sale.
June 22, 2026
1200 cc cars are popular among many Indian car buyers because they strike a comfortable balance between perfor...
View MoreJune 22, 2026
Beetroot is widely cultivated in Europe, America, and Asia. It is also known as red beet, table beet, and gard...
View MoreJune 22, 2026
When choosing higher IDV car insurance, many vehicle owners believe a higher value always means better protect...
View More