| Model Name | Ex-Showroom Price (INR) | Mileage (kmpl) |
|---|---|---|
| KTM 125 Duke | ₹1.75 - 1.81 Lakh | 48 |
| KTM 200 Duke | ₹1.99 - 2.04 Lakh | 35 |
| KTM 250 Duke | ₹2.41 - 2.49 Lakh | 30 |
| KTM 390 Duke | ₹2.96 - 3.13 Lakh | 28.9 |
| KTM RC 125 | ₹1.90 - 1.91 Lakh | 41 |
| KTM RC 200 | ₹2.14 - 2.20 Lakh | 35 |
| KTM RC 390 | ₹3.18 - 3.21 Lakh | 31 |
| KTM 390 Adventure | ₹3.40 - 3.64 Lakh | 30 |
Disclaimer: The above information is indicative in nature, for more details on complete coverage and terms and conditions, please contact our nearest office and also read the policy document and sales brochure carefully before concluding a sale.
September 21, 2026
Muskmelon seeds, which are often scooped out and discarded, contain protein, fibre and healthy unsaturated fat...
View MoreSeptember 21, 2026
Did you know that tofu has been eaten for more than 2,000 years, with its origins traced back to ancient China...
View MoreSeptember 21, 2026
Olive oil has been part of human diets for thousands of years, with evidence of its production going back more...
View More