| Model | Price Range (INR) | Type |
|---|---|---|
| Honda Shine 100 | ₹64,900 | Commuter |
| Honda Activa 6G | ₹76,684 - ₹82,734 | Scooter |
| Honda SP 125 | ₹86,474 - ₹90,467 | Commuter |
| Honda Unicorn 160 | ₹1.06 - ₹1.1 Lakh | Commuter |
| Honda Hornet 2.0 | ₹1.39 Lakh | Sports |
| Honda CB350 | ₹2 - ₹2.18 Lakh | Cruiser |
| Honda Hness CB350 | ₹2.10 - ₹2.16 Lakh | Cruiser |
| Honda Gold Wing | ₹39.16 Lakh | Tourer |
| Honda CRF1100L Africa Twin | ₹15.96 - ₹17.56 Lakh | Adventure |
| Honda XL750 Transalp | ₹11 Lakh | Adventure |
Disclaimer: The above information is indicative in nature, for more details on complete coverage and terms and conditions, please contact our nearest office and also read the policy document and sales brochure carefully before concluding a sale.
August 19, 2026
Accidents can happen unexpectedly, and it's natural to wonder whether you can raise more than one insurance cl...
View MoreAugust 19, 2026
After an accident, the first priority is usually ensuring everyone's safety, assessing the damage, and complet...
View MoreAugust 19, 2026
Did you know that motor vehicle insurance has a separate six-digit classification code under GST? Motor vehicl...
View More