| Model | Price Range (INR) | Type |
|---|---|---|
| Honda Shine 100 | ₹64,900 | Commuter |
| Honda Activa 6G | ₹76,684 - ₹82,734 | Scooter |
| Honda SP 125 | ₹86,474 - ₹90,467 | Commuter |
| Honda Unicorn 160 | ₹1.06 - ₹1.1 Lakh | Commuter |
| Honda Hornet 2.0 | ₹1.39 Lakh | Sports |
| Honda CB350 | ₹2 - ₹2.18 Lakh | Cruiser |
| Honda Hness CB350 | ₹2.10 - ₹2.16 Lakh | Cruiser |
| Honda Gold Wing | ₹39.16 Lakh | Tourer |
| Honda CRF1100L Africa Twin | ₹15.96 - ₹17.56 Lakh | Adventure |
| Honda XL750 Transalp | ₹11 Lakh | Adventure |
Disclaimer: The above information is indicative in nature, for more details on complete coverage and terms and conditions, please contact our nearest office and also read the policy document and sales brochure carefully before concluding a sale.
October 5, 2026
Sesame oil is one of the oldest edible oils used by humans. Made from sesame seeds, it has been part of cookin...
View MoreOctober 5, 2026
Mustard oil has a distinctive fatty-acid profile. Research on edible oils consumed in India found that it cont...
View MoreOctober 5, 2026
Did you know that seaweed can be a rich source of essential minerals, including iodine, calcium, iron and magn...
View More