| Type | Own Damage Insurance | Third-Party Insurance | Comprehensive Insurance |
|---|---|---|---|
| Coverage for Own Car | Yes, covers damage to your car | No, covers only damages to third parties | Yes, includes both own car and third-party |
| Third-Party Liability | No, does not cover third-party liabilities | Yes, covers third-party liabilities | Yes, includes third-party liabilities |
| Add-Ons | Available | Not available | Available |
| Theft Protection | Yes, covers theft of your vehicle | No | Yes, theft is covered |
| Premium | The premium amount is higher initially. It can get lowered as the vehicle gets old. | Affordable, as third-party insurance is a compulsory requirement. | Higher, as it covers both own damage and third-party |
Disclaimer: The above information is indicative in nature, for more details on complete coverage and terms and conditions, please contact our nearest office and also read the policy document and sales brochure carefully before concluding a sale.
July 17, 2026
Fuel quality plays an important role in the performance and efficiency of petrol-powered vehicles. Different t...
View MoreJuly 17, 2026
Modern cars rely on precise fuel delivery to achieve better mileage, smoother performance, and lower emissions...
View MoreJuly 17, 2026
A car steering system allows the driver to control the direction of a vehicle by transferring steering wheel m...
View More