| Type | Own Damage Insurance | Third-Party Insurance | Comprehensive Insurance |
|---|---|---|---|
| Coverage for Own Car | Yes, covers damage to your car | No, covers only damages to third parties | Yes, includes both own car and third-party |
| Third-Party Liability | No, does not cover third-party liabilities | Yes, covers third-party liabilities | Yes, includes third-party liabilities |
| Add-Ons | Available | Not available | Available |
| Theft Protection | Yes, covers theft of your vehicle | No | Yes, theft is covered |
| Premium | The premium amount is higher initially. It can get lowered as the vehicle gets old. | Affordable, as third-party insurance is a compulsory requirement. | Higher, as it covers both own damage and third-party |
Disclaimer: The above information is indicative in nature, for more details on complete coverage and terms and conditions, please contact our nearest office and also read the policy document and sales brochure carefully before concluding a sale.
August 12, 2026
Ivy gourd belongs to the same plant family as cucumbers, pumpkins and watermelons. Also known as tindora or ku...
View MoreAugust 12, 2026
Planning to drive on Bihar’s roads? A valid Bihar driving licence is one of the first things you need before g...
View MoreAugust 12, 2026
Odisha has an extensive road network connecting its cities, towns and rural areas. This makes having a valid d...
View More