| Type | Own Damage Insurance | Third-Party Insurance | Comprehensive Insurance |
|---|---|---|---|
| Coverage for Own Car | Yes, covers damage to your car | No, covers only damages to third parties | Yes, includes both own car and third-party |
| Third-Party Liability | No, does not cover third-party liabilities | Yes, covers third-party liabilities | Yes, includes third-party liabilities |
| Add-Ons | Available | Not available | Available |
| Theft Protection | Yes, covers theft of your vehicle | No | Yes, theft is covered |
| Premium | The premium amount is higher initially. It can get lowered as the vehicle gets old. | Affordable, as third-party insurance is a compulsory requirement. | Higher, as it covers both own damage and third-party |
Disclaimer: The above information is indicative in nature, for more details on complete coverage and terms and conditions, please contact our nearest office and also read the policy document and sales brochure carefully before concluding a sale.
September 2, 2026
Around 95% of a cucumber is water, making it one of the most water-rich foods commonly eaten. Its naturally hi...
View MoreSeptember 2, 2026
Although commonly called nuts, walnuts are actually the edible seeds of a fruit known as a drupe. Known as akh...
View MoreSeptember 2, 2026
Red cabbage can actually change colour depending on acidity, shifting towards red or pink in acidic conditions...
View More