| Model | Ex-Showroom Price (INR) | Engine Capacity (CC) | Mileage (kmpl) |
|---|---|---|---|
| Royal Enfield Classic 350 | ₹1.93 - 2.24 Lakh | 349 | 37.77 |
| Royal Enfield Hunter 350 | ₹1.49 - 1.74 Lakh | 349 | 36.2 |
| Royal Enfield Bullet 350 | ₹1.73 - 2.15 Lakh | 349 | 37 |
| Royal Enfield Continental GT 650 | ₹3.19 - 3.45 Lakh | 648 | 27 |
| Royal Enfield Himalayan 450 | ₹2.85 - 2.98 Lakh | 452 | 30 |
| Royal Enfield Meteor 350 | ₹2.05 - 2.29 Lakh | 349 | 42 |
| Royal Enfield Super Meteor 650 | ₹3.63 - 3.94 Lakh | 648 | 25 |
| Royal Enfield Interceptor 650 | ₹3.03 - 3.31 Lakh | 648 | 25 |
| Royal Enfield Guerrilla 450 | ₹2.39 - 2.54 Lakh | 452 | 29.5 |
| Royal Enfield Shotgun 650 | ₹3.59 - 3.73 Lakh | 648 | 22 |
Disclaimer: The above information is indicative in nature, for more details on complete coverage and terms and conditions, please contact our nearest office and also read the policy document and sales brochure carefully before concluding a sale.
July 13, 2026
Ash gourd, scientifically known as ‘Benincasa hispida’ is a vine-grown, oblong fruit covered with a pale, ash-...
View MoreJuly 13, 2026
The thyroid is a small butterfly-shaped gland placed at the front of the neck, but it plays an important part ...
View MoreJuly 13, 2026
Guava is often regarded as a nutrient-dense fruit. This tropical fruit has a sweet flavour and a texture that ...
View More